What do you want to start?
Company
Global business incorporation
Fund
Alternative investment structuring
Popular locations
View All
Top locations we serve
UAE
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Cyprus
Hong Kong
Ireland
Malaysia
View All
Smart Business Tools
Arni Organogram
Smart Org Tool
Visualise company structure instantly
Arni Cost Calculator
Calculate the cost of company setup
Arni Assistant
AI powered
Smart AI Assistant for seamless setup
Arni AML Checker
New
Instant sanctions screening
Arni Docs
Get expert-quality agreements
Pricing Master List
New
Explore Transparent Service Pricing
Blogs
Blogs
Step-by-step guides and essential tips for setting up your business.

What do you want to start?
Company
Global business incorporation
Fund
Alternative investment structuring
Popular locations
View All
Top locations we serve
UAE
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Cyprus
Hong Kong
Ireland
Malaysia
View All
Smart Business Tools
Arni Organogram
Smart Org Tool
Visualise company structure instantly
Arni Cost Calculator
Calculate the cost of company setup
Arni Assistant
AI powered
Smart AI Assistant for seamless setup
Arni AML Checker
New
Instant sanctions screening
Arni Docs
Get expert-quality agreements
Pricing Master List
New
Explore Transparent Service Pricing
Blogs
Blogs
Step-by-step guides and essential tips for setting up your business.

Assured Safe & Secure Transaction
©2026 Arnifi Corporate Service Providers L.L.C
Assured Safe & Secure Transaction
©2026 Arnifi Corporate Service Providers L.L.C
Search across all services & categories...
Pricing Master List | Company Setup
Sort by: Best Sellers
Result - 729 services
| S.no. | Service Name | Government/Authority/ Vendor Fees | Arnifi Processing Fee | Total Price |
|---|---|---|---|---|
| 1 | IFZA - Business License - 1 Visa - 1 Year (Includes: 1 Visa Allocation (1 Year), Immigration Card (1 Year), Medical, Biometrics & Emirates ID) | AED 17,700 | Not Applicable | AED 17,700 |
| 2 | SHAMS - Media Package - 1 Visa - 1 Year (Includes: 1 Visa Allocation (1 Year), Establishment Card (1 Year), Medical, Biometrics & Emirates ID) | AED 13,160 | Not Applicable | AED 13,160 |
| 3 | RAKEZ - Coworking Package - 0 VISA - 1 Year | AED 6,000 | Not Applicable | AED 6,000 |
| 4 | KSA - Company Setup | SAR 34,000 | SAR 25,400 | SAR 59,400 |
| 5 | SHAMS - Standard Package - 1 Visa - 1 Year (Includes: 1 Visa Allocation (1 Year) , Establishment Card (1 Year), Medical, Biometrics & Emirates ID) | AED 14,285 | Not Applicable | AED 14,285 |
| 6 | Ajman - Freelancer Package - 1 Visa | AED 12,131 | Not Applicable | AED 12,131 |
| 7 | Ajman - Virtual Office Package - 1 Visa - 1 Year (Includes: 1 Visa Allocation (1 Year), Immigration Card (1 Year), Medical, Biometrics, Emirates ID & Status Change) | AED 13,141 | Not Applicable | AED 13,141 |
| 8 | Abu Dhabi Mainland - Business License (Virtual Office) - 0 Visa - 1 Year (Includes: Trade name reservation, Office rent for Virtual Office) | AED 10,670 | AED 5,000 | AED 15,670 |
| 9 | MEYDAN FZ - Business License | AED 12,125 | Not Applicable | AED 12,125 |
| 10 | RAKEZ - Biz Saver Plus One - 1 VISA - 2 Year (Includes: Immigration Card (2 Years), Medical, Biometrics, Emirates ID & Status Change) | AED 26,600 | Not Applicable | AED 26,600 |
| 11 | IFZA - MOA & AOA Physical Copy | AED 300 | AED 250 | AED 550 |
| 12 | IFZA - Business License Renewal - 0 Visa - 2 Years | AED 24,100 | Not Applicable | AED 24,100 |
| 13 | IFZA - Amendment - Share Transfer | AED 2,000 | AED 1,500 | AED 3,500 |
| 14 | IFZA - Amendment - Change in Management | AED 2,000 | AED 1,000 | AED 3,000 |
| 15 | IFZA - Amendment - Share Capital Amendment | AED 2,000 | AED 1,000 | AED 3,000 |
| 16 | IFZA - Amendment - Financial Year Amendment | AED 2,000 | AED 1,000 | AED 3,000 |
| 17 | Meydan FZ- Dubai Municipality (Food Safety Department) - Company and | AED 825 | AED 500 | AED 1,325 |
| 18 | IFZA - Company Stamp (With Logo) | AED 240 | AED 250 | AED 490 |
| 19 | IFZA - Business License Renewal - 2 Visa - 2 Years | AED 33,100 | Not Applicable | AED 33,100 |
| 20 | IFZA - Business License - 2 Visa - 2 Years (Includes: 2 Visa Allocation (2 Years), Immigration Card (2 Years), Medical, Biometrics & Emirates ID) | AED 28,700 | Not Applicable | AED 28,700 |
Sort By
Best Seller
Filters for
Company Setup
Select Country
Bahrain
Oman
Qatar
USA
Singapore
BVI
Cayman
Mauritius
Saudi Arabia
UAE